Compare
Compare revenue, costs and contacts between fiscal years
Key figures
| Metric | 2025 | 2026 | Difference | % |
|---|---|---|---|---|
| Revenue | €96,050.48 | €0.00 | -€96,050.48 | -100.0% |
| Costs | €50,032.81 | €0.00 | -€50,032.81 | -100.0% |
| Net profit | €45,939.48 | €0.00 | -€45,939.48 | -100.0% |
| Revenue YTD | €96,050.48 | €0.00 | -€96,050.48 | -100.0% |
| Costs YTD | €50,032.81 | €0.00 | -€50,032.81 | -100.0% |
| Net profit YTD | €45,939.48 | €0.00 | -€45,939.48 | -100.0% |
Top suppliers
| 2025 | Amount |
|---|---|
| Tiny Giants | €6,074.30 |
| Studio Fletch | €4,468.81 |
| DSV Assurantiegroep B.V. | €3,057.00 |
| Multi Tank Card B.V. | €2,384.62 |
| Dusty Thuss | €2,055.64 |
| Dusty Thüss | €2,055.64 |
| Spinnerij Oosterveld B.V. | €1,603.00 |
| Rave Advies | €1,171.50 |
| Victory Video | €1,027.13 |
| Frans Dekker Photography | €919.67 |
| 2026 | Amount |
|---|
Top customers
| 2025 | Amount |
|---|---|
| St. Nederlandse Reisopera | €18,783.25 |
| Nedap NV | €15,530.00 |
| Tiny Giants | €9,710.68 |
| Kooijman Automotive B.V. | €4,999.17 |
| Neyture | €4,074.99 |
| Enschede Promotie | €3,597.50 |
| Thuiscreche | €3,502.50 |
| Latrantes B.V. | €3,200.00 |
| St. Trashpackers | €3,163.00 |
| Circulus | €2,960.00 |
| 2026 | Amount |
|---|