Settings
Reserves, import, subscriptions and preferences
Reserves & buffers
Percentages and targets for tax and cashflow
Import Moneybird
Upload one or more XLSX exports (profit and loss, costs/revenue by contact, accounts receivable, VAT).
Import history
tom_knol_btw_overzicht_nederland_voor_2025.xlsx
VAT report (Netherlands) · 2025
tom_knol_debiteurenrapport_voor_2025.xlsx
Accounts receivable report (monthly) · 2025
tom_knol_omzet_per_contact_voor_2025_per_maand.xlsx
Revenue by contact (monthly) · 2025
tom_knol_kosten_per_contact_voor_2025_per_maand.xlsx
Costs by contact (monthly) · 2025
tom_knol_resultatenrekening_voor_2025_per_maand.xlsx
Profit & loss (monthly) · 2025
tom_knol_kosten_per_contact_voor_2026_per_maand.xlsx
Costs by contact (monthly) · 2026
tom_knol_resultatenrekening_voor_2026_per_maand.xlsx
Profit & loss (monthly) · 2026
Manual subscriptions
Subscriptions from Apple, app stores or notes that are not clearly tracked via Moneybird. This layer does not overwrite import data — matched subscriptions are flagged, not double-counted.
Subscriptions
Extra planning layer — does not overwrite Moneybird data
Active (59)
59 subscriptions
| Name | Amount | Billing | Type | Renewal | End | Info | |
|---|---|---|---|---|---|---|---|
ABN AMRO private banking package — | €4.00 | Monthly | Private | — | — | ||
ANWB roadside assistance — | €10.00 | Monthly | Business | — | — | ||
ANWB travel insurance — | €5.00 | Monthly | Private | — | — | ||
Adobe CC — | €15.00 | Monthly | Business | — | — | ||
Amazon Prime — | €4.99 | Monthly | Business | — | — | ||
Apple Storage 2TB — | €10.00 | Monthly | Business | — | — | ||
Booqable — | €28.00 | Monthly | Business | — | — | ||
Budget Energie — | €74.00 | Monthly | Private | — | — | ||
CapCut — | €9.00 | Monthly | Business | — | — | ||
CapCut Pro Apple | €109.99 | Yearly | Business | 15/9/2026 | — | €9.17/mo | |
ChatGPT — | €23.00 | Monthly | Business | — | — | ||
ChatGPT Plus Apple | €22.99 | Monthly | Business | 13/7/2026 | — | ||
Cleaning lady — | €30.00 | Monthly | Private | — | — | ||
ClickUp — | €12.00 | Monthly | Business | — | — | ||
DSV equipment insurance — | €68.00 | Monthly | Business | — | — | ||
Dropbox — | €25.00 | Monthly | Business | — | — | ||
FBTO health insurance (- bonus) — | €145.00 | Monthly | Private | — | — | ||
FBTO liability insurance — | €4.00 | Monthly | Private | — | — | ||
Flitsmeister PRO Apple | €2.99 | Monthly | Business | 8/7/2026 | — | ||
Flitsmeister parking — | €3.00 | Monthly | Business | — | — | ||
Frameset — | €5.00 | Monthly | Business | — | — | ||
GBTwente waste collection tax — | €47.00 | Monthly | Private | — | — | ||
Google Drive 100GB — | €2.00 | Monthly | Business | — | — | ||
Google Drive online backup Apple | €1.99 | Monthly | Business | 30/7/2026 | — | ||
Google Workspace (CineRental) — | €7.00 | Monthly | Business | — | — | ||
Google Workspace (Tom Knol) — | €7.00 | Monthly | Business | — | — | ||
HBO Max Apple | €5.99 | Monthly | Business | 11/7/2026 | — | ||
Heating costs — | €60.00 | Monthly | Private | — | — | ||
Higgsfield AI — | €15.00 | Monthly | Business | — | — | ||
Homeowners Association contribution — | €208.00 | Monthly | Private | — | — | ||
Income-related Healthcare Insurance Contribution — | €136.00 | Monthly | Business | — | — | ||
Mercedes road tax — | €56.00 | Monthly | Business | — | — | ||
Moneybird — | €42.00 | Monthly | Business | — | — | ||
Mortgage ING — | €953.00 | Monthly | Private | — | — | ||
MoveMove fuel card — | €8.00 | Monthly | Business | — | — | ||
Odido internet — | €46.00 | Monthly | Business | — | — | ||
Odido mobile — | €30.00 | Monthly | Business | — | — | ||
Office rent — | €242.00 | Monthly | Business | — | — | ||
Pushcut Apple | €1.99 | Monthly | Business | 30/7/2026 | — | ||
Spotify Family — | €4.00 | Monthly | Business | — | — | ||
Stationsplein parking garage — | €52.00 | Monthly | Business | — | — | ||
Storage rent — | €114.00 | Monthly | Business | — | — | ||
Supabase — | €21.00 | Monthly | Business | — | — | ||
Tooltrace — | €7.00 | Monthly | Business | — | — | ||
Twents Advies bookkeeping — | €129.00 | Monthly | Business | — | — | ||
Univé Business Car Insurance — | €98.00 | Monthly | Business | — | — | ||
Univé business liability insurance — | €17.00 | Monthly | Business | — | — | ||
Univé private insurance — | €13.00 | Monthly | Private | — | — | ||
Vetera classic car insurance Volvo — | €21.00 | Monthly | Private | — | — | ||
Vimeo — | €8.00 | Monthly | Business | — | — | ||
Vimexx - cinerental.nl — | €4.00 | Monthly | Business | — | — | ||
Vimexx - knolchi.nl — | €1.00 | Monthly | Business | — | — | ||
Vimexx - nextvideo.nl — | €6.00 | Monthly | Business | — | — | ||
Vimexx - tomknol.nl — | €9.00 | Monthly | Business | — | — | ||
Vitens water — | €15.00 | Monthly | Private | — | — | ||
Vue Cinemas — | €22.00 | Monthly | Private | — | — | ||
YouTube Premium — | €14.00 | Monthly | Business | — | — | ||
Zapier automation — | €40.00 | Monthly | Business | — | — | ||
iCloud+ 2 TB Apple | €9.99 | Monthly | Business | 4/8/2026 | — |
Cancelled (5)
5 subscriptions
| Name | Amount | Billing | Type | Renewal | End | Info | |
|---|---|---|---|---|---|---|---|
Amazon Prime Video Apple | €4.49 | Monthly | Business | 29/7/2026 | 29/7/2026 | ||
BlackVue Cloud — | €8.99 | Monthly | Mixed | 14/7/2026 | 6/7/2026 | ||
Bumble Boost — | €11.99 | Weekly | Private | 8/7/2026 | 2/7/2026 | ||
Headspace Plus — | €57.99 | Yearly | Private | 14/8/2026 | 14/8/2026 | €4.83/mo | |
Pure Membership — | €24.99 | Monthly | Private | 11/7/2026 | 11/7/2026 |